Qualification Guide

Updated – August 16, 2018

Down payment greater than 20% Down payment Less than 20%
Mortgage Amount Income Required Actual Payment Qualifying payment Income Required Actual Payment Qualifying Payment
200,000 $50,000 $922 $1,157 $52,000 $997 $1,202
250,000 $60,000 $1,152 $1,447 $62,000 $1,247 $1,503
300,000 $70,000 $1,383 $1,736 $73,000 $1,496 $1,803
350,000 $80,000 $1,613 $2,025 $83,000 $1,746 $2,104
400,000 $90,000 $1,844 $2,315 $93,000 $1,995 $2,404
450,000 $104,000 $2,074 $2,604 $108,000 $2,244 $2,705
500,000 $114,000 $2,305 $2,893 $118,000 $2,494 $3,006
550,000 $124,000 $2,535 $3,183 $128,000 $2,743 $3,306
600,000 $134,000 $2,766 $3,472 $138,000 $2,992 $3,607
650,000 $148,000 $2,996 $3,761 $153,000 $3,242 $3,907
700,000 $158,000 $3,226 $4,051 $164,000 $3,491 $4,208
750,000 $168,000 $3,457 $4,340 $174,000 $3,741 $4,508
800,000 $178,000 $3,687 $4,629 $184,000 $3,990 $4,809
850,000 $188,000 $3,918 $4,919 $195,000 $4,239 $5,109
900,000 $198,000 $4,148 $5,208 $205,000 $4,489 $5,410
950,000 $208,000 $4,379 $5,497 NA NA NA
1,000,000 $218,000 $4,609 $5,787 NA NA NA

Rates used for actual payment calculations:                                                           Down payment greater than 20% – 3.74%                                                               Down payment less than 20% – 3.49%

Rates used for qualification payment calculations:                                               Down payment greater than 20% – 5.74 %                                                                  Down payment less than 20% – 5.34%

This guidelines uses the standard stress test and 35% of personal income for housing. Excellent credit, basement suite income and other factors will increase amount one qualifies for.